As baby boomers age, Medicare enrollment rises, and so does the need for more high quality senior care facilities. CareTrust remains bullish on the senior healthcare space.
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
Total dividends in 2020: | 1.00 | |||||
0.225 | U.S. Currency | |||||
0.225 | U.S. Currency | |||||
0.225 | U.S. Currency | |||||
0.225 | U.S. Currency | |||||
Total dividends in 2019: | 0.90 | |||||
0.205 | U.S. Currency | |||||
0.205 | U.S. Currency | |||||
0.205 | U.S. Currency | |||||
0.205 | U.S. Currency | |||||
Total dividends in 2018: | 0.82 | |||||
0.185 | U.S. Currency | |||||
0.185 | U.S. Currency | |||||
0.185 | U.S. Currency | |||||
0.185 | U.S. Currency | |||||
Total dividends in 2017: | 0.74 | |||||
0.17 | U.S. Currency | |||||
0.17 | U.S. Currency | |||||
0.17 | U.S. Currency | |||||
0.17 | U.S. Currency | |||||
Total dividends in 2016: | 0.68 | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
Total dividends in 2015: | 0.64 | |||||
0.125 | U.S. Currency | |||||
5.883413 | Extra, special, participating or arrears | |||||
17:25 | Stock dividend | |||||
Total dividends in 2014: | 6.008413 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Intrado Digital Media, LLC does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
Documents |
---|
|
|
|
|
|